About 101 Dunes Dr
1st tier custom X-Flood home with forever unobstructed Gulf Front and Sunset views. Located on the far west end of the subdivision and overlooking TAFB property that will never be developed, this home uses its location and layout perfectly. At 6 bedrooms and 6.5 baths. and almost 4300 sq. ft. the home would be a great full-time home or used as an investment rental home. The elevated pool and deck tie in nicely on the second floor where you also have a second family/living area. On the bottom floor under the house the outdoor entertainment area has a putting green, cornhole, and a ping pong table and a good size seating area. There is also an elevator that services all 3 floors and a 2 car garage.
Features of 101 Dunes Dr
| MLS® # | 329626 |
|---|---|
| Price | $3,590,000 |
| Bedrooms | 6 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 4,284 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 101 Dunes Dr |
|---|---|
| Area | Mexico/St. Joe Beach |
| Subdivision | Sugar Sand |
| City | Mexico Beach |
| State | FL |
| Zip Code | 32456 |
Amenities
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Driveway, Garage Attached |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Elevator, Fireplace, Kitchen Island, Newly Painted, Pantry, Recessed Lighting, Shelving, Smoke Detector, Vaulted Ceiling(s), Walk-In Closet(s), Washer/Dryer Hookup, Wet Bar, Window Treatment Some |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Exhaust Fan, Freezer, Gas Range, Gas Water Heater, Microwave, Refrigerator w/Ice Maker, Self Cleaning Oven, Sub Zero Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Lot Description | Paved |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1050.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | NAI Talcor - PSJ |
|---|
