About 641 Bald Point Rd
Spectacular COASTAL 3 bedroom / 3 full baths home with 2 Master suites, designed for ultimate comfort and luxury. Accommodates 10 guests, with the extra sleeping nooks making it ideal for large gatherings. Enjoy beach access right across the street, leading straight out to the Sand n' Sea. Entertain effortlessly with the additional outdoor kitchen & spacious outdoor living space. RELAX on the screened porch with peaceful water views. Equipped with an exterior elevator, outdoor shower & fish cleaning station. Large workshop/storage room for your beach toys & fishing gear. Furnished with an acceptable offer, this turnkey property is a fantastic full time living or investment property. BRING OFFERS!!
Features of 641 Bald Point Rd
| MLS® # | 329622 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,680 |
| Acres | 0.19 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 641 Bald Point Rd |
|---|---|
| Area | East Franklin County |
| Subdivision | Southern Dunes |
| City | Alligator Point |
| State | FL |
| Zip Code | 32346 |
Amenities
| Amenities | Ceiling Fan(s), Doubled Pane Window(s), Insulated Window(s) |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Internet Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking Spaces | 4 |
| Parking | Carport, Driveway, Under House With Pad |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Computer Controlled Security System, Drapery Rods, Elevator, French Doors, Lock Out Closet, Smoke Detector, Storage, Walk-In Closet(s), Washer/Dryer Hookup, Window Treatment Some |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator w/Ice Maker, Washer |
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | Blinds, Carpet, Sitting Area |
| Has Basement | No |
Exterior
| Exterior Features | Landscaped, See Remarks, Shower |
|---|---|
| Lot Description | County Road, Paved |
| Windows | Ceiling Fan(s), Doubled Pane Window(s), Insulated Window(s) |
| Construction | HardiPlank Type |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Town and Country |
|---|
