About 134 S Palm St
Welcome to “Alfie's Place,” a well-maintained, furnished beach home in desirable Indian Pass. Easy Beach Access just steps away. Relax on white sand beach or cast a fishing line. This 2BR/3BA coastal retreat features a New Metal Roof (2026), open floor plan, vaulted ceiling, fireplace, luxury vinyl plank flooring, and an efficient kitchen with breakfast bar. Living and dining areas open to screened porch and sun deck for outdoor living. Primary suite offers ensuite bath and deck access. Ground level workshop/recreation space includes full bath. Landscaped lot with French drain, city water, capped well. Minutes to boat launches, the Indian Pass Raw Bar, and St. Vincent National Wildlife Refuge. "Alfie's" is a one owner coastal getaway, turn key ready for vacation rental or personal residence.
Features of 134 S Palm St
| MLS® # | 329568 |
|---|---|
| Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,080 |
| Acres | 0.18 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 134 S Palm St |
|---|---|
| Area | Cape San Blas/S. Gulf |
| Subdivision | Indian Pass Beach |
| City | Port St. Joe |
| State | FL |
| Zip Code | 32456 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Available, Underground Utilities, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Under House With Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Fireplace, Recessed Lighting, Vaulted Ceiling(s), Window Treatment All, Wood Burning Fireplace, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Range Hood, Refrigerator w/Ice Maker, Washer |
| Heating | Central, Electric |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior Features | BBQ Pit/Grill, Landscaped |
|---|---|
| Lot Description | Paved |
| Construction | Wood Siding |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Zoning | Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices - SGI |
|---|
