About 220 N Canal Dr
Enjoy the best of coastal living in this three-bedroom, two-bath home with a bonus room, just minutes from the Intracoastal Waterway, a boat ramp, and white-sand beaches. Recent updates include new cabinets, quartz countertops, air conditioning, appliances, vanities, and more. The spacious back deck features a 15-foot swim spa and grilling area, perfect for entertaining. Set on nearly half an acre with Intracoastal marsh views, the property also offers a fenced backyard with mature pecan trees, a 50-amp RV hookup, a 12-by-20-foot shed, a fish-cleaning station, and a 24-by-20-foot detached carport—an excellent fit for anglers and boaters. With easy access to both saltwater and freshwater recreation, this home is one you won't want to miss. Call today for more information or to schedule a showing. X flood zone, no flood insurance required.
Features of 220 N Canal Dr
| MLS® # | 329465 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,216 |
| Acres | 0.47 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Mobile/Manufactured |
| Status | Contingent |
Community Information
| Address | 220 N Canal Dr |
|---|---|
| Area | Mexico/St. Joe Beach |
| City | Port St. Joe |
| State | FL |
| Zip Code | 32456 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Covered, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Kitchen Island, Recessed Lighting, Smoke Detector, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Washer, Wine Refrigerator |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Lot Description | County Road, Paved |
|---|---|
| Construction | Vinyl Siding |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | County |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rish Real Estate Group |
|---|
