About 40 Myrtle Ave
WOW BAY VIEWS! Apalach home custom designed for low maintenance living! Front porch welcomes you to charming interior w/loads of windows for natural light. Quality finishings with oak flooring on the first floor, crown molding, carpet upstairs. Excellent bayviews from the living room, dining area with custom wainscoating. Lovely kitchen with breakfast bar, plenty of cabinets, newer stainless appliances and lots of counter space. Backdoor enters from a carport to the laundry room and full guest bath. Make double duty of a large bedroom/office/den with a foldaway Murphy bed for occasional guests. Huge master bedroom upstairs with separate seating area, large master bath and bayview balcony! 2 additional upstairs bedrooms share a hall bath. Easy outdoor living from the bayview porches and balconies, with well planned xeriscape landscaping and small fenced area for furry friends. Enjoy all the benefits of newer construction in a golf cart friendly neighborhood, xeriscape exterior just a mile to downtown Apalachicola and 1/2 block to Bay!
Features of 40 Myrtle Ave
| MLS® # | 329434 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,011 |
| Acres | 0.10 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 40 Myrtle Ave |
|---|---|
| Area | Apalachicola |
| Subdivision | Neels Addn |
| City | Apalachicola |
| State | FL |
| Zip Code | 32320 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Carport, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Walls Wainscoting, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | Sitting Area |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Landscaped |
|---|---|
| Lot Description | City Street, Paved |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Berkshire Hathaway HomeServices - SGI |
|---|
