About 500 Sawyer St
Enjoy island living and beautiful views of Apalachicola Bay from this 4-bedroom, 2-bath home on St. George Island. The home features durable Hardie board siding, impact-rated windows, exterior lift, and attractive LVP flooring. Four bedrooms provide plenty of space for family and guests, while the home's setting takes advantage of its proximity to the Bay and the relaxed atmosphere that makes St. George Island so special. The spacious yard offers excellent possibilities for creating your own outdoor retreat—add a pool, accommodate your boat and island toys, or simply enjoy the extra breathing room that's increasingly hard to find on the island. Whether you're looking for a full-time residence, second home, or island getaway, 500 W Sawyer Street combines Bay views, a generous home site, and practical coastal features in one inviting St. George Island property.
Features of 500 Sawyer St
| MLS® # | 329297 |
|---|---|
| Price | $729,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.32 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 500 Sawyer St |
|---|---|
| Area | St. George Island |
| City | St. George Island |
| State | FL |
| Zip Code | 32328 |
Amenities
| Amenities | Ceiling Fan(s), Doubled Pane Window(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Available, Water Connected |
| Parking Spaces | 4 |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | County Road, Dirt, Graded/Maintained |
|---|---|
| Windows | Ceiling Fan(s), Doubled Pane Window(s) |
| Construction | Frame, HardiPlank Type |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Zoning | Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices - SGI |
|---|
