About 267 S Palm St
Great beach house in Indian Pass. This property is just steps from the beach and has an unbelievable view. The best part is, you don't have to pay gulf front prices. The 3BR + bunk room home can sleep 10, and has been an excellent rental over the years. Enjoy the breeze from the screened in porch. Cargo lift fully installed and operational makes it easier for anyone with mobility issues. Being sold furnished and with pending short term rentals. Priced to sell.
Features of 267 S Palm St
| MLS® # | 329240 |
|---|---|
| Price | $979,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,180 |
| Acres | 0.20 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 267 S Palm St |
|---|---|
| Area | Cape San Blas/S. Gulf |
| Subdivision | Indian Pass Beach |
| City | Port St. Joe |
| State | FL |
| Zip Code | 32456 |
Amenities
| Amenities | Ceiling Fan(s), Insulated Window(s) |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Internet Available, Phone Available, Water Available |
| Parking Spaces | 4 |
| Parking | Covered, Driveway, Under House With Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Guest Quarters, Handicap Provisions, Recessed Lighting, Smoke Detector, Split Bedroom, Storage, Washer/Dryer Hookup, Window Treatment All |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Microwave, Refrigerator, Refrigerator w/Ice Maker, Self Cleaning Oven, Washer, Water Purifier |
| Heating | Central |
| Fireplace | No |
| Fireplaces | Blinds, Drapes |
| Has Basement | No |
Exterior
| Exterior Features | Shower |
|---|---|
| Lot Description | County Road, Paved |
| Windows | Ceiling Fan(s), Insulated Window(s) |
| Construction | Frame, HardiPlank Type |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Zoning | Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pristine Properties, LLC - CSB |
|---|
