About 937 Backwater Rd
Welcome to 937 Backwater Road in the beautiful, sought-after beach community of WindMark Beach. Pond views and a private guest suite — this one delivers. Nine-foot ceilings and an open-concept layout create a sense of space that carries throughout the main living area of this 4BR/3BA Kennedy plan. The home also includes its own mother-in-law suite with a private entrance, full kitchen, bedroom, bathroom, and laundry — perfect for extra guests, or an easy addition to the rental market. The kitchen pairs granite counters with a pantry, backed by reverse osmosis and whole-house filtration. The primary suite makes its own case — garden tub, double vanity, and a walk-in closet with room to spare. Outside, a screened porch frames the pond at sunset, and a custom outdoor shower with privacy enclosure handles the sand on the way in. WindMark itself is built for golf carts. Boardwalks lead straight to the sand. Two resort pools, a splash pad, playground, and dog park sit within the community, along with miles of trails for riding, running, and walking. The Florida lifestyle, exactly as advertised. Book a showing.
Features of 937 Backwater Rd
| MLS® # | 329097 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,167 |
| Acres | 0.12 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 937 Backwater Rd |
|---|---|
| Area | Mexico/St. Joe Beach |
| Subdivision | Windmark |
| City | Port St. Joe |
| State | FL |
| Zip Code | 32456 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Attached |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Kitchen Island, Recessed Lighting, Security System, Smoke Detector, Walk-In Closet(s), Window Treatment All |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Garage Door Opener, Refrigerator w/Ice Maker, Washer, Water Filtration System |
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | Blinds |
| Has Basement | No |
Exterior
| Exterior Features | Shower, Sprinkler System |
|---|---|
| Lot Description | Paved, Private Maintained Road |
| Construction | HardiPlank Type |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Zoning | Residential Multi-Family, Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 539.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | 98 Real Estate Group, LLC |
|---|
