About 9 Hammock Cove Rd
Stunning bay views, NEW DOCK! Neat as a pin! Lowest priced bay front with a dock! On ONE ACRE. Enjoy your morning coffee taking in bay views from your screened porch. Move in ready. Well-maintained single-story home is thoughtfully designed for comfort and accessibility, featuring 3' doors and a convenient ramp. Lots of natural light, open concept living area and split plan bedrooms. 10 Ft. high ceilings in living room and kitchen. Spacious kitchen with a large island and pantry. Brand new HURRICANE IMPACT doors and windows reduce your wind insurance and give you peace of mind. Additional features include: a generously sized laundry and pantry area with abundant storage, a large 2-car garage with a separate workshop, large deck area for grilling and entertaining, circular driveway and two outbuildings. Wired-in automatic full-house generator. Recent updates include: new roof in 2018, a professionally installed encapsulated crawl space system with a dehumidifier and 25-year transferable warranty, Termite Bond, AC system, Culligan water treatment system, and gutter guards. Small HOA that maintains the road. Experience coastal living at its finest with nearby pristine sugar white sand beaches of St. George Island and the charming, historic Apalachicola, just minutes away. Click on camera link to see 3D tour.
Features of 9 Hammock Cove Rd
| MLS® # | 328934 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,960 |
| Acres | 1.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 9 Hammock Cove Rd |
|---|---|
| Area | Eastpoint |
| Subdivision | Hammock Shores |
| City | Eastpoint |
| State | FL |
| Zip Code | 32328 |
Amenities
| Amenities | Ceiling Fan(s), Storm Door(s), Storm Window(s) |
|---|---|
| Utilities | Electricity Connected, Internet Available, Propane |
| Parking Spaces | 5 |
| Parking | Driveway, Garage Detached |
| Is Waterfront | Yes |
| Waterfront | Bayfront |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Pantry, Split Bedroom, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Garage Door Opener, Refrigerator, Washer, Water Filtration System |
| Heating | Central, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Dock, Shore Beach, Whole House Generator |
|---|---|
| Lot Description | Private Maintained Road |
| Windows | Ceiling Fan(s), Storm Door(s), Storm Window(s) |
| Construction | Frame, Vinyl Siding |
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Zoning | Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 270.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeServices - SGI |
|---|
