About 281 Royal Tern Way
Located in St. James Bay with golf course frontage on Hole 14, this 2,052 sq ft home features 4 bedrooms and 2.5 baths. Interior finishes include Hardie siding, a metal roof, granite countertops, stainless steel appliances, LVP flooring throughout, and a tiled master shower. Situated in Flood Zone X with no flood or wind insurance required. Currently operating as a short-term rental property. Furnishings are not included in the sale price but may be available for purchase separately. HOA dues are $120 per quarter.
Features of 281 Royal Tern Way
| MLS® # | 328481 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,052 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 281 Royal Tern Way |
|---|---|
| Area | Carrabelle |
| Subdivision | St James Bay |
| City | Carrabelle |
| State | FL |
| Zip Code | 32323 |
Amenities
| Amenities | Insulated Window(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Available, Sewer Connected |
| Parking Spaces | 3 |
| Parking | Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Carbon Monoxide Detector, Kitchen Island, Pull Down Stairs, Smoke Detector, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator, Refrigerator w/Ice Maker, Tankless Water Heater |
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | First Floor, Walk-in Closet(s) |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Paved |
|---|---|
| Windows | Insulated Window(s) |
| Construction | HardiPlank Type |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Zoning | Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Golden Properties & Investments, LLC |
|---|
