About 210 S Palm St
Income potential is waiting for you! This spacious 3-bedroom, 2-bath home is ready for you to make it your own while generating income at the same time. With two separate living areas, comfort and flexibility are top priorities for owners and guests alike. Located just one block from the sugar-white sands of Indian Pass and only half a mile from the public boat ramp, this property is perfectly positioned to become a high-demand short-term vacation rental. Its desirable location near the beach and easy boating access make it especially attractive to vacationers looking for the perfect Forgotten Coast getaway. With its size, layout, and amenities, this home has the potential to become a strong income-producing rental property, allowing you to enjoy personal use while generating revenue throughout the year. The home offers 2,560 square feet of living space, is partially furnished, and includes an enclosed garage that spans nearly the entire footprint of the home, providing plenty of storage for boats, gear, and more. The open space beneath the home is beautifully finished with pavers, creating an inviting area for entertaining, relaxing, or storing outdoor equipment. There is also a deck where you can sit back and watch the waves rolling onto the beach, giving you a true taste of coastal living. After a day on the water, the outdoor sink and fish-cleaning station add even more convenience. Don't wait — this home can be yours and start generating rental income as early as this summer. Call today for more details or to schedule your private showing!
Features of 210 S Palm St
| MLS® # | 328182 |
|---|---|
| Price | $849,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,560 |
| Acres | 0.18 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 210 S Palm St |
|---|---|
| Area | Cape San Blas/S. Gulf |
| Subdivision | Indian Pass Beach |
| City | Port St. Joe |
| State | FL |
| Zip Code | 32456 |
Amenities
| Amenities | Ceiling Fan(s), Doubled Pane Window(s), Storm Window(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Available, Propane, Water Connected |
| Parking Spaces | 6 |
| Parking | Covered, Driveway, Garage Attached, Under House With Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Breakfast Bar, Elevator, Fireplace, French Doors, Gas Fireplace, Pantry, Recessed Lighting, Split Bedroom, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatment All |
|---|---|
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer |
| Heating | Heat Pump, High Efficiency |
| Fireplace | Yes |
| Fireplaces | Blinds, First Floor, Sitting Area |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Hurricane Shutters |
|---|---|
| Lot Description | County Road, Paved, Pavers |
| Windows | Ceiling Fan(s), Doubled Pane Window(s), Storm Window(s) |
| Construction | Frame |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Zoning | County |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Reid Real Estate |
|---|
