About 108 Seagrass Cir
COASTAL LIVING AT ITS FINEST, in this expansive 5-bedroom, 3.5-bath home, featuring a large open floor plan and wrap-around decks that provide stunning views of both the Gulf of Mexico and St. Joseph's Bay. Located in an X flood zone, this property offers peace of mind along with luxury. Enjoy the private pool, complete with a full bath and convenient outdoor shower. The 2-car garage presents options for conversion into additional living space or a mother-in-law suite. This home is designed for both relaxation and entertainment, making it a perfect choice for your next investment home or residence."
Features of 108 Seagrass Cir
| MLS® # | 327934 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,648 |
| Acres | 0.25 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 108 Seagrass Cir |
|---|---|
| Area | Cape San Blas/S. Gulf |
| Subdivision | Seagrass |
| City | Port St. Joe |
| State | FL |
| Zip Code | 32456 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Not Available, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Attached |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Lock Out Closet, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Garage Door Opener, Microwave, Refrigerator w/Ice Maker, Washer |
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | Drapes, Sitting Area, Walk-in Closet(s) |
| Has Basement | No |
Exterior
| Lot Description | Paved |
|---|---|
| Construction | Frame |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Zoning | County |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1545.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bay Properties Real Estate Group, LLC |
|---|
