About 2123 Blue Heron Trl
"Sunset Serenade". St George Plantation Bayfront Home on 2 Lots! 200' PRIVATE WHITE SAND BEACH on Apalachicola Bay! 2 DEEP WATER BOAT SLIPS just minutes from open Gulf waters. Protective Seawall. The Pinnacle of Island Life in a pristine resort setting with Waterfront Pool and Lush Tropical Landscaping. "Sunset Serenade" is custom designed and strategically sited to capture panoramic vistas over the Intercoastal Waterway and Apalachicola Bay from multi-level verandas. Generous door and window openings suffuse the vaulted open living area with natural light. Large kitchen with generous cabinetry and granite counter tops. 2nd living area/media room on the 1st floor. 5 Bedrooms with ensuite Baths; 1/2 Bath on the top floor. LIft to all floors. This original owner home has never been rented. Offer fully furnished, this original owner home has never been a rental. New Buyer Fee of .5% to POA at closing.
Features of 2123 Blue Heron Trl
| MLS® # | 326580 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,152 |
| Acres | 2.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 2123 Blue Heron Trl |
|---|---|
| Area | St. George Island |
| Subdivision | Heron Bay Village |
| City | St. George Island |
| State | FL |
| Zip Code | 32328 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Available, Propane, Underground Utilities, Water Connected |
| Parking Spaces | 6 |
| Parking | Boat, Driveway, Golf Cart-Covered, Oversized, Under House With Pad |
| Is Waterfront | Yes |
| Waterfront | Bayfront, Intracoastal |
| Has Pool | Yes |
Interior
| Interior Features | Bookcases, Breakfast Bar, Crown Molding, Elevator, French Doors, Recessed Lighting, Shelving, Split Bedroom, Storage, Vaulted Ceiling(s), Window Treatment All, Woodwork Painted |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator w/Ice Maker, Washer |
| Heating | Central, Electric, Zoned |
| Fireplace | No |
| Fireplaces | Carpet, First Floor |
| Has Basement | No |
Exterior
| Exterior Features | Boat Lift, Boat Slip, Bulkhead/Seawall, Dock, Landscaped, Riparian Rights, Shore Beach, Shore Natural, Shore Rip Rap, Shower |
|---|---|
| Lot Description | Bay, Controlled Access, Homeowners, Paved, Private Maintained Road |
| Windows | Ceiling Fan(s) |
| Construction | HardiPlank Type |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Zoning | Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5083.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeServices - SGI |
|---|
