About 112 40th St
Well loved home with Elevator and Rooftop Deck! Watch the sunsets from your rooftop! Nothing was overlooked in this home. High end appliances including gas oven and stove. The 2 bedrooms with queen beds have their own private baths. 2 built-in bunks in the hallway allow everyone to have room to roam. Bedrooms are on the lower level, and the main living room and kitchen are upstairs where the views are spectacular! For guests convenience, a half bath can be found adjacent to the living room. There's even a huge walk-in pantry with a barn door! The dining area is open to the kitchen and living room and the balcony is right there! The family room sofa opens into a queen bed if needed. There are smart TV's in all bedrooms and the family room. The beach is an easy 60 second walk and there's no walking across a busy street! Offered fully furnished with rentals already on the books for the season, this property is the perfect blend of luxury, convenience, and relaxation. Updated rental projection for 2026 is $72,675
Features of 112 40th St
| MLS® # | 325039 |
|---|---|
| Price | $899,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,436 |
| Acres | 0.05 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 112 40th St |
|---|---|
| Area | Mexico/St. Joe Beach |
| City | Mexico Beach |
| State | FL |
| Zip Code | 32456 |
Amenities
| Amenities | Ceiling Fan(s), Doubled Pane Window(s), Insulated Door(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
| Parking Spaces | 2 |
| Parking | Carport, Covered, Driveway, Under House With Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Elevator, Storage, Kitchen Island, Recessed Lighting, Lock Out Closet, Pantry, Plantation Shutters, Shelving, Washer/Dryer Hookup, Window Treatment All |
|---|---|
| Appliances | Dryer, Washer, Dishwasher, Disposal, Exhaust Fan, Ice Maker, Microwave, Range Hood, Refrigerator, Refrigerator w/Ice Maker, Gas Oven, Gas Water Heater, Tankless Water Heater |
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | See Remarks, Shower |
|---|---|
| Lot Description | City Street, Paved |
| Windows | Ceiling Fan(s), Doubled Pane Window(s), Insulated Door(s) |
| Construction | HardiPlank Type |
Additional Information
| Date Listed | January 17th, 2026 |
|---|---|
| Zoning | Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Waves & Woods Realty, LLC |
|---|
