About 111 11th St
New construction. City of Apalachicola's O/R zoning allows short-term rentals. NO HOA FEMA X FLOOD ZONE. Laid back coastal living with bonus rental potential in a quiet neighborhood just minutes from downtown, shops, and the waterfront—walk, bike, or cruise over by golf cart. This solidly constructed 3-bedroom, 2-bath home is loaded with smart upgrades, including spray foam insulation in the walls and roof, a standing seam metal roof, and durable Hardie board siding. Inside, you'll find granite countertops throughout, a granite kitchen backsplash, Moen faucets, and stainless steel appliances with an oven that even has an air fry setting. Outside, enjoy paver driveways, great parking, a shallow-well irrigation system, and a ready-to-go barbecue grill for casual dinners.You'll love the enclosed golf cart garage with keyless entry, plus security alarm. And for boat lovers: less than 1 mile to Ten Foot Hole Boat Ramp. Schedule your showing and come see it today. ALL FURNISHINGS, 5 SMART TELEVISIONS AND HOUSEWARES AVAILABLE FOR AN ADDITIONAL $30K. SEE 360 TOUR: https://www.zillow.com/view-imx/f2358f4b-edf8-4364-8f55-7d217ed66e04?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard
Features of 111 11th St
| MLS® # | 325013 |
|---|---|
| Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 111 11th St |
|---|---|
| Area | Apalachicola |
| City | Apalachicola |
| State | FL |
| Zip Code | 32320 |
Amenities
| Amenities | Ceiling Fan(s), Doubled Pane Window(s), See Remarks |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 8 |
| Parking | Boat, Driveway, Golf Cart-Enclosed |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pull Down Stairs, Recessed Lighting, Security System, See Remarks, Smoke Detector, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Washer/Dryer Hookup, Window Treatment All |
|---|---|
| Appliances | Dryer, Washer, Dishwasher, Microwave, Self Cleaning Oven, Refrigerator, Refrigerator w/Ice Maker, Electric Oven, Electric Water Heater |
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | Blinds, Walk-in Closet(s) |
| Has Basement | No |
Exterior
| Exterior Features | BBQ Pit/Grill, Landscaped, Lawn Pump, See Remarks, Sprinkler System |
|---|---|
| Lot Description | City Street, Paved, Pavers |
| Windows | Ceiling Fan(s), Doubled Pane Window(s), See Remarks |
| Construction | HardiPlank Type |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Zoning | Business, City, Historical, Residential Single Family, See Remarks |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jeff Galloway Real Estate |
|---|
