About 191 Dockside Dr
Gorgeous newly constructed luxury double residence (sold together as 1 building) offering sophistication, comfort, and exceptional investment potential. Each spacious residence features 3 bedrooms, 3.5 baths, and modern designer kitchens, all just steps from St. Joseph Bay, Lighthouse, and Point South Marina. Enjoy sweeping bay views from four gracious porches, stroll to boutique shops, local dining, and the adjacent pet friendly beach & scenic walking trails, or simply relax to the sounds of live music drifting from nearby outdoor venues. Whether serving as a luxury family retreat or a high performing vacation rental this is prime location at the center of happenings and immediate enjoyment of Port Saint Joe.
Features of 191 Dockside Dr
| MLS® # | 324573 |
|---|---|
| Price | $950,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 3,400 |
| Acres | 0.03 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 191 Dockside Dr |
|---|---|
| Area | Port St. Joe |
| Subdivision | Village at Marina Cove |
| City | Port St. Joe |
| State | FL |
| Zip Code | 32456 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Recessed Lighting, Pantry, Smoke Detector, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Dryer, Washer, Dishwasher, Disposal, Freezer, Microwave, Self Cleaning Oven, Range Hood, Refrigerator w/Ice Maker, Electric Oven, Electric Water Heater, Tankless Water Heater |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Paved |
|---|---|
| Construction | Brick, HardiPlank Type |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Zoning | Mixed Use |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | 98 Real Estate Group, LLC |
|---|
