About 1004 Marvin Ave
Spacious 4-bedroom 3 bath home in the heart of Port Saint Joe. This partially remodeled home sits on 2 lots that back up to the 10th street ballpark. Home features a 2-car garage, large den, dining area, living room with marble fireplace, breakfast nook and florida room. Master bedroom with walk in closet and access to the Florida room. Laundry room with utility sink and ample cabinet space. Granite counter tops, stainless appliances, newly painted with new LVP flooring throughout. Enjoy your evenings and beautiful sunsets on the covered back porch. Large, fenced back yard with a 12x20 Storage shed with a 24x20 covered area for your boat and golf cart. Take your golf cart to downtown Port Saint Joe to enjoy shopping, restaurants and entertainment. Just a short drive to St. Joe Bay and the stunning Gulf County Beaches. Call today to schedule a showing!
Features of 1004 Marvin Ave
| MLS® # | 324370 |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,596 |
| Acres | 0.60 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 1004 Marvin Ave |
|---|---|
| Area | Port St. Joe |
| City | Port St. Joe |
| State | FL |
| Zip Code | 32456 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Tap Fee Paid, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Lighting Recessed, Washer/Dryer Hookup, Fireplace, Newly Painted, Smoke Detector, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator w/Ice Maker, Clothes Dryer, Clothes Washer, Stove/Oven Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Paved Road, City Road |
|---|---|
| Windows | Ceiling Fan |
| Construction | Brick |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Zoning | City |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Rish Real Estate Group |
|---|
