About 1469 E Gulf Beach Dr
Premier, one of a kind bayfront home with prime boating access on SGI's East End! Custom built in 2024 by Ulrich Construction, this spectacular 5BR/5BA/2HB was designed as a full-time residence with uncompromising quality. Set on a full acre with professional landscaping and 100' bay frontage on Apalachicola Bay, this home delivers fabulous privacy, glorious sunsets, and seamless indoor-outdoor living. A 330' dock with power/water and a 13,000-lb lift puts the fishery in your “back yard”—redfish, trout, sheepshead, and tarpon. Enjoy the best of the outdoors with a private Gunite heated pool just steps from the house and utilize the ground-level storage for boat and beach toys. The top floor is the gathering level: a vaulted great room with vented gas fireplace opens to an expansive bayfront deck; the chef's kitchen features an oversized breakfast/gathering bar, LG appliances, and a generous walk-in pantry. The bayfront primary suite offers a palatial spa bath and large walk-in closet. A dedicated office completes this level for work-from-paradise days and an elevator makes for easy lifting to all levels! Engineered for everyday living: thoughtful space planning, durable coastal materials, Trex exterior surfaces, abundant storage, and a whole-home 27-kW Generac generator for peace of mind. Quiet yet convenient—less than 1,500' to the Gulfside beach and just 1.5 miles to St. George Island State Park. Sold furnished and move-in ready—impeccable quality, water access, and all the low maintenance benefits of a new-build in a prime bayfront location! Isn't it time to keep your boat in your back yard and fish every day?
Features of 1469 E Gulf Beach Dr
| MLS® # | 324040 |
|---|---|
| Price | $3,499,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 4,116 |
| Acres | 1.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 1469 E Gulf Beach Dr |
|---|---|
| Area | St. George Island |
| City | St. George Island |
| State | FL |
| Zip Code | 32328 |
Amenities
| Amenities | Ceiling Fan(s), Doubled Pane Window(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Internet Available, Propane, Water Connected |
| Parking Spaces | 6 |
| Parking | Driveway, Under House With Pad |
| Is Waterfront | Yes |
| Waterfront | Bayfront |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Vaulted Ceiling(s), Elevator, Gas Fireplace, Kitchen Island, Recessed Lighting, Pantry, Smoke Detector |
|---|---|
| Appliances | Dryer, Washer, Dishwasher, Double Oven, Wall Oven, Refrigerator w/Ice Maker, Tankless Water Heater, Water Softener, Wine Refrigerator |
| Heating | Heat Pump, Zoned |
| Fireplace | Yes |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Boat Lift, Dock, Landscaped, Shore Rip Rap, Shower, Whole House Generator |
|---|---|
| Lot Description | Bay, Private Maintained Road, County Road, Gravel, Oyster Shell |
| Windows | Ceiling Fan(s), Doubled Pane Window(s) |
| Construction | HardiPlank Type |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Zoning | County |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices - SGI |
|---|
