About 2239 Bayside Dr
Rare opportunity to own one of 9 homes in private neighborhood right at THE CUT, and NO POA Buyers fee! This waterfront community offers a screened in ground pool, fishing dock and boat slips. Walk to the Cut and Plantations pristine beaches. There is a dedicated 16k lb boat lift and slip for this home. This exquisite property is tastefully furnished and renovated with 4 bedrooms and 3.5 baths for your comfort, including bunk room for the kids. Covered porches offer some bay views with BBQ/ grill and plenty of seating. Plenty of room to entertain in style. A chefs kitchen and convenient laundry add to your convenience. Beach access is across the street and access to the Gulf via boat is just steps away for world class fishing. Angler Bay will provide lasting memories for beach lovers and fisher folk alike. An excellent second home or investment property.
Features of 2239 Bayside Dr
MLS® # | 316548 |
---|---|
Price | $1,249,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,784 |
Acres | 0.14 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Detached Single Family |
Status | Active |
Community Information
Address | 2239 Bayside Dr |
---|---|
Area | St. George Island |
Subdivision | BAYSIDE |
City | St. George Island |
State | FL |
Zip Code | 32328 |
Amenities
Utilities | Cable Connected, Electricity Connected, Underground Utilities, Water Connected, Internet Available |
---|---|
Parking Spaces | 3 |
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Vaulted, Washer/Dryer Hookup |
---|---|
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Microwave, Refrigerator, Stove/Oven Electric |
Heating | Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | BBQ Pit/Grill |
---|---|
Lot Description | Community Owned Maintained Road, Paved Road |
Construction | HardiPlank Type |
Additional Information
Date Listed | February 15th, 2024 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4100.00 |
Listing Details
Office | Berkshire Hathaway HomeServices - SGI |
---|