About 9909 Cr 30-a
This 3BR/2BA elevated home sits on over an acre next to Indian Pass Lagoon, offering privacy, space, and serious utility. Inside, you'll find an open layout with a vaulted kitchen, oversized island, and a dedicated dining area. The master suite opens to the screened porch; guest rooms share a Jack-and-Jill bath. Bonus: elevator access, a combo laundry/pantry, and a massive climate-controlled workshop below. The pad underneath fits boats, golf carts, and more. Native landscaping, a wildlife pond, and fruit trees complete the package. Priced to move—this one won't last. *More interior photos coming soon*
Features of 9909 Cr 30-a
MLS® # | 322149 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,936 |
Acres | 1.15 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached Single Family |
Status | Active |
Community Information
Address | 9909 Cr 30-a |
---|---|
Area | Cape San Blas/S. Gulf |
City | Port St. Joe |
State | FL |
Zip Code | 32456 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 3 |
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, See Remarks |
---|---|
Appliances | See Remarks |
Heating | Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | County Road |
---|---|
Construction | Frame, Wood Siding |
Additional Information
Date Listed | June 3rd, 2025 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | 98 Real Estate Group, LLC |
---|