About 468 Ling St
Located on the Forgotten Coast, just 4 blocks from St Joe Bay and the boat landing, this property is so convenient to everything. The white sugar sands of St Joe Beach and Mexico Beach are 5 - 10 miles away. The quaint downtown of Port St Joe is less than 5 minutes with great shops and awesome restaurants. There is room to park your boat or RV. This home is a nicely decorated 2018 Mobile Home, furnished and ready for your family or vacation rental. With 3 bedrooms and 2 full baths; Washer and Dryer, there is plenty of room. Some features include FEMA interior sprinkler system, Thermal Zone II, Wind Zone III. FEMA insulation, exterior doors, windows and vinyl siding and 40# Roof Load. Located in an X Flood Zone and there is no HOA.
Features of 468 Ling St
| MLS® # | 322102 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 840 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Mobile/Manufactured |
| Status | Active |
Community Information
| Address | 468 Ling St |
|---|---|
| Area | Port St. Joe |
| Subdivision | HIGHLAND VIEW |
| City | Port St. Joe |
| State | FL |
| Zip Code | 32456 |
Amenities
| Utilities | Electricity Connected, Internet Available, Sewer Connected, Tap Fee Paid |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapery Rods, Fire Alarm/Sprinkler System, Lock Out Closet, Smoke Detector, Split Bedroom, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
|---|---|
| Appliances | Clothes Dryer, Clothes Washer, Exhaust Fan, Microwave, Refrigerator, Stove/Oven Electric, Water Heater Electric |
| Heating | Central Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Paved Road |
|---|---|
| Windows | Ceiling Fan, Doubled Pane Window(s), Insulated Door(s), Insulated Window(s) |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | May 29th, 2025 |
|---|---|
| Zoning | Mobile Home, Other |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Xcellence Realty Inc. |
|---|
