About 9 11th St
Charming 9 11th St. located in the heart of Apalachicola's south historic district, this 3-bedroom, 2-bathroom home offers the perfect blend of southern charm and modern convenience. The home is on two lots. Steps from the bay, walking distance to downtown, Battery Park and Lafayette Park, this property provides unparalleled access to the area's most desirable attractions. The interior of this home is designed for effortless entertaining, featuring a connected living room with fireplace, sun porch, dining room and kitchen that provide great traffic flow. The wide hallway, off which all bedrooms are located, adds to the sense of elegance and spaciousness. With its emphasis on embracing southern living at its best, this home is perfect for those who enjoy hosting family gatherings or cozy nights at home. So much to do in Apalachicola with the historic downtown along the river and bay, features unique shops, restaurants, breweries and live music. This property is ideally situated to take advantage of all that Apalachicola has to offer, making it the perfect home for those who want to be at the heart of the action. Don't miss the opportunity to own a piece of Apalachicola history!
Features of 9 11th St
| MLS® # | 322079 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,262 |
| Acres | 0.55 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 9 11th St |
|---|---|
| Area | Apalachicola |
| City | Apalachicola |
| State | FL |
| Zip Code | 32320 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Carport, Driveway, Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Crown Molding, Fireplace, Inside Storage, Lighting Recessed, Pull Down Stairs, Renovated, Walk-in Closet, Washer/Dryer Hookup, Window Treatment All |
|---|---|
| Appliances | Auto Garage Door Opener, Clothes Dryer, Clothes Washer, Dishwasher, Refrigerator, Stove/Oven Electric, Water Heater Electric, Water Softener |
| Heating | Central Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | City Road, Paved Road |
|---|---|
| Windows | Ceiling Fan |
| Construction | Brick |
Additional Information
| Date Listed | May 26th, 2025 |
|---|---|
| Zoning | City, Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Berkshire Hathaway HomeServices - SGI |
|---|
