About 621 Maddox St
Nestled beneath a canopy of majestic oak trees, this charming Florida cottage offers a beautifully renovated interior filled with natural light and warmth. The updated kitchen features modern appliances, making it perfect for both everyday living and entertaining. Just a short walk from the shores of St. Joseph Bay, the home provides convenient access to fishing, boating, beachcombing, and sunset strolls along the coast. Whether you're looking for a full-time residence, a vacation retreat, or a smart investment, this property delivers comfort, character, and an unbeatable location. With a projected gross rental income of $20,000 and Oak Grove zoning that allows for short-term rentals, it presents a rare opportunity in one of Florida's most serene coastal communities.
Features of 621 Maddox St
| MLS® # | 322004 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,155 |
| Acres | 0.12 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 621 Maddox St |
|---|---|
| Area | Port St. Joe |
| City | Port St. Joe |
| State | FL |
| Zip Code | 32456 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cable Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer/Dryer Hookup, Fireplace, Garden Window |
|---|---|
| Appliances | Range Hood |
| Heating | Central Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | County Road |
|---|---|
| Windows | Doubled Pane Window(s) |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | May 19th, 2025 |
|---|---|
| Zoning | Mixed Use |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Coastal Realty Group-CSB South |
|---|
