About 150 Planters Way
Selling furnished-to be completely furnished by 8/15/2025. SELLER FINANCING AVAILABLE. Gulf front new construction in X zone. Newly built house that can sleep 14. Four bedrooms with one great/bunk/rec room/5th bedroom on the ground floor. Built in kids bunks on the top floor. 800sf of outdoor space on decks. Pool with paver decking for sunning. Private walkover to the beach. Listing agents are owners. See the virtual tour. Home is now on the rental program with Coastal Joe. Showings will have to be on turn days or open days.
Features of 150 Planters Way
| MLS® # | 321768 |
|---|---|
| Price | $1,949,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,700 |
| Acres | 0.40 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 150 Planters Way |
|---|---|
| Area | Cape San Blas/S. Gulf |
| Subdivision | PLANTERS COVE |
| City | Cape San Blas |
| State | FL |
| Zip Code | 32456 |
Amenities
| Utilities | Cable Available, Sewer Connected, Underground Utilities, Water Connected, Internet Available |
|---|---|
| Parking Spaces | 5 |
| Parking | Driveway, Under House With Pad |
| Is Waterfront | Yes |
| Waterfront | Gulf |
| Has Pool | Yes |
Interior
| Interior Features | Kitchen Island, Lighting Recessed, Smoke Detector, Sump Pump, Washer/Dryer Hookup |
|---|---|
| Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Disposal, Exhaust Fan, Microwave, Range Hood, Refrigerator w/Ice Maker, Stove/Oven Electric, Warranty Provided/Appliances, Water Heater Electric |
| Heating | Central Electric, Heat Pump |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Shower, Sprinkler System |
|---|---|
| Lot Description | Community Owned Maintained Road, Paved Road |
| Windows | Insulated Door(s), Insulated Window(s) |
| Construction | Frame, HardiPlank Type |
Additional Information
| Date Listed | April 25th, 2025 |
|---|---|
| Zoning | Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1500.00 |
Listing Details
| Office | 98 Real Estate Group, LLC |
|---|
