About 719 Buck St
Stunning sunsets are yours from this well maintained bayfront home. Quiet golf cart friendly neighborhood and no HOA! The dock is ready for your boat or catching those reds and mullet. Your own sandy beach for sun worshipping. Plenty of outdoor grilling and entertaining area. When you must come inside, the enclosed porch overlooking the bay will ensure you never leave the views outside. Granite counters, tile and wood floors all add to easy upkeep and all on one level. Handy cargo lift for those shopping trips! Split floorplan provides room for all. Primary bedroom has ensuite bath and large walk-in closet. Easy walk to beach access at 7th st. Property has not not been a rental but could be a great investment property. Appointment necessary as owner occupied. Easy to show!
Features of 719 Buck St
MLS® # | 321546 |
---|---|
Price | $1,100,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,508 |
Acres | 0.38 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Detached Single Family |
Status | Contingent |
Community Information
Address | 719 Buck St |
---|---|
Area | St. George Island |
Subdivision | GULF BEACHES UNITS 1-5 |
City | St. George Island |
State | FL |
Zip Code | 32328 |
Amenities
Utilities | Cable Available, Electricity Connected, Water Connected |
---|---|
Parking Spaces | 6 |
Parking | Driveway, Carport |
Is Waterfront | Yes |
Waterfront | Bay |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Pantry, Split Bedroom, Lighting Recessed |
---|---|
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Microwave, Stove/Oven Electric, Refrigerator |
Heating | Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Bulkhead/Seawall, Dock, Observation Pier, Shallow Well, Shore Rip Rap, Sprinkler System |
---|---|
Lot Description | Dirt/Clay Road |
Windows | Ceiling Fan, Insulated Window(s) |
Construction | HardiPlank Type |
Additional Information
Date Listed | April 4th, 2025 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Berkshire Hathaway HomeServices - SGI |
---|