About 916 E Gulf Beach Dr
"Blue Skies" St. George Island well-maintained home is just a 1/2 block from the award winning white sand beaches. A private pool on the beach side of the home offers a relaxing experience after a morning at the beach. Home includes 4 bedrooms and 4.5 baths, each bedroom with an en-suite bath. Upstairs features an open concept living, dining and kitchen area bathed in natural light with fabulous views of the gulf. The downstairs deck has a staircase leading to the pool. Pool side bathroom and outdoor shower are perfect for entertaining. Also a fish cleaning table and storage space for beach toys are nearby. Direct access to the bike path leading to nearby restaurants, entertainment and shopping. This property would be a great rental or second home.
Features of 916 E Gulf Beach Dr
| MLS® # | 321319 |
|---|---|
| Price | $1,105,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,126 |
| Acres | 0.34 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Status | Active |
Community Information
| Address | 916 E Gulf Beach Dr |
|---|---|
| Area | St. George Island |
| Subdivision | GULF BEACHES UNITS 1-5 |
| City | St. George Island |
| State | FL |
| Zip Code | 32328 |
Amenities
| Utilities | Internet Available, Water Connected, Cable Connected, Electricity Connected, Propane |
|---|---|
| Parking Spaces | 6 |
| Parking | Driveway, Under House With Pad |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Newly Painted, Built-in Bookcase, Fireplace Gas, Inside Storage, Pantry, Washer/Dryer Hookup, Window Treatment Some |
|---|---|
| Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Microwave, Refrigerator, Stove/Oven Electric, Water Heater Electric |
| Heating | Central Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | BBQ Pit/Grill, Landscaped, Shower |
|---|---|
| Lot Description | County Road, Paved Road |
| Windows | Ceiling Fan |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | March 18th, 2025 |
|---|---|
| Zoning | Residential Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Berkshire Hathaway HomeServices - SGI |
|---|
