About 40 Carrol Dr
THIS IS A MUST SEE PROPERTY, IT'S SO BEAUTIFUL AND PEACEFUL- PHOTOS CANNOT CAPTURE THE VIEW AND FEEL OF THE GULF BREEZE. GATED community, brand NEW roof, NEWER HVAC, Rennai Tankless Water heater, updated bathroom, updated kitchen w quartz tops, and lots of room inside and out -over half an acre on 2 Lots. No HOA, camper/boat parking is allowed. 2 boat landings close by with immediate access to Apalachee Bay and the Gulf of America. Shell Pointe Beach (5 minutes by golf cart) where you will enjoy tranquil waters full of marine wildlife and some of the best fishing in the region, plus a marina and yacht club nearby. Only a short distance to World Famous Wakulla Springs State Park and approx 30 minutes to Tallahassee
Features of 40 Carrol Dr
MLS® # | 321249 |
---|---|
Price | $639,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,717 |
Acres | 0.51 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Detached Single Family |
Status | Active |
Community Information
Address | 40 Carrol Dr |
---|---|
Area | Other Counties |
Subdivision | Cedar Creek Estates |
City | Crawfordville |
State | FL |
Zip Code | 32327 |
Amenities
Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected |
---|---|
Parking Spaces | 4 |
Parking | Boat, Covered, Driveway, RV |
Is Waterfront | Yes |
Waterfront | Bay |
Has Pool | No |
Interior
Interior Features | Ceiling Cathedral, Ceiling Vaulted, Fireplace Gas, Pantry, Smoke Detector, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator w/Ice Maker, Stove/Oven Gas, Water Heater Tankless |
Heating | Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Lanal, Landscaped |
---|---|
Lot Description | Homeowners, Paved Road |
Construction | Vinyl Siding |
Additional Information
Date Listed | March 12th, 2025 |
---|---|
Zoning | County, Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RECIPROCAL OFFICE |
---|