About 67 Newberry Ln
Lose yourself litterally in this "off the beaten path fixer upper retreat. This property boasts 5.44 acres of land on the lazy end of the Sopchoppy River, and backs up to 125 acres of National Forest providing over 130 acres to explore. The house has new closed cell blown insulation in perimeter walls, which are impervious to water. Your drinking water comes from a artesian well that pipes through culligan referse osmosis and the water delivered to the house has a culligan iron removal filter. To top that off solar panels with battery bakup are on the roof of the main cottage. The cottage has availability to be totally "off the grid", water and power. Add to that an outdoor kitchen on the screened porch area and a dock on the river. There's a carport that's perfect for an RV site. An small guest-cottage has been added to this property making it the perfect hunt/fish camp. Get those kayaks and fishing poles ready!
Features of 67 Newberry Ln
MLS® # | 320146 |
---|---|
Price | $299,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,099 |
Acres | 5.44 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Detached Single Family |
Status | Active |
Community Information
Address | 67 Newberry Ln |
---|---|
Area | Other Counties |
City | Sopchoppy |
State | FL |
Zip Code | 32358 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected, Internet Available |
---|---|
Parking Spaces | 4 |
Parking | Carport, Driveway |
Is Waterfront | Yes |
Waterfront | River |
Has Pool | No |
Interior
Interior Features | Needs Work |
---|---|
Appliances | Clothes Dryer, Clothes Washer, Microwave, Refrigerator w/Ice Maker, Stove/Oven Electric, Water Filtration System, Water Heater Electric |
Heating | Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Dock, Lanal, Needs Work |
---|---|
Lot Description | County Road, Dirt/Clay Road, River |
Windows | See Remarks |
Construction | Vinyl Siding, Wood Siding |
Additional Information
Date Listed | November 19th, 2024 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Anchor Realty Florida |
---|