About 201 12th St
1930's Cottage in North Historical District of Apalachicola was lovingly renovated in 2019. The open floor plan features 2 bedrooms, 1 bath, and a cozy office area. Original hardwood floors grace the main living areas and bedrooms with 9' wooden ceilings throughout. Recessed lighting in all rooms makes this home an airy haven flooded with light from numerous side-by-side windows. Updates in 2019 included a new central heat and air, all new windows, and a fully revamped kitchen with sleek stainless-steel appliances, and all new bath Most recent improvement is sprayed insulation in attic and under home and a privacy fence. Nestled on a corner lot in R-4 city zoning and in the X flood zone, this home is just1/2 mile from downtown and a 10-minute drive to St. George Island. This must-see charmer could be your Apalachicola Cottage.
Features of 201 12th St
MLS® # | 319864 |
---|---|
Price | $295,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,036 |
Acres | 0.14 |
Year Built | 1935 |
Type | Residential |
Sub-Type | Detached Single Family |
Status | Active |
Community Information
Address | 201 12th St |
---|---|
Area | Apalachicola |
City | Apalachicola |
State | FL |
Zip Code | 32320 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 8 |
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Crown Molding, Ceiling Raised, Lighting Recessed, Pantry, Washer/Dryer Hookup, Woodwork Painted, Renovated, Window Treatment None |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Oven Electric, Water Heater Electric |
Heating | Central Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | Renovated |
---|---|
Lot Description | City Road, Paved Road |
Windows | Doubled Pane Window(s) |
Construction | Frame, Wood Siding |
Additional Information
Date Listed | October 11th, 2024 |
---|---|
Zoning | City, Historical, Mixed Use |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Robinson Real Estate Company |
---|