About 108 Betty Dr
Come see this well maintained 2020 gem of a house. Did we mention it is 1.2 miles to St. Jospeh Bay! The sunsets may be calling your name. This home features metal roof, painted exterior of home, encapsulated crawl space, storm shutters on doors & windows all about a year old. You can enjoy morning coffee on the front porch or enjoy the nice size fenced back yard. Plenty of room for a fire pit or BBQ's. Inside we have good natural light with open line of sight kitchen to living room that gives a comfortable, open & airy feel. Kitchen hosts ample cabinet space with granite counter tops accompanied with nice stainless appliance package. Toys no worries there is room for a boat, golf cart & cars in the driveway/carport area. This home sits on just over a quarter acre. Shopping & dining options minutes away. This is one to see in person! Furniture available.
Features of 108 Betty Dr
MLS® # | 319862 |
---|---|
Price | $420,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,344 |
Acres | 0.27 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Detached Single Family |
Status | Active |
Community Information
Address | 108 Betty Dr |
---|---|
Area | Port St. Joe |
City | Port St. Joe |
State | FL |
Zip Code | 32456 |
Amenities
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected, Internet Available |
---|---|
Parking Spaces | 4 |
Parking | Carport, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Lighting Recessed, Sump Pump, Washer/Dryer Hookup |
---|---|
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Microwave, Refrigerator w/Ice Maker, Stove/Oven Electric, Water Heater Electric |
Heating | Central Gas |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Lot Description | City Road, Paved Road |
---|---|
Windows | Ceiling Fan |
Construction | Block, Frame, HardiPlank Type, Other |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Zoning | City, Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RECIPROCAL OFFICE |
---|