About 407 Ne 1st St
2 homes on 2 lots with garage workshop. This is a unique property with a lot of Carrabelle History. THE DANIELS OLD HOME built in 1935 is in need of a lot of repair or may be a tear down depending on the purchaser! See Pictures! The Brick home that sits beside it is in need of some TLC. The brick home has 2 bedrooms, 2 bath, a large screened in front porch. Nice back yard with a large concrete block workshop. Between the 2 houses is a wooden Garage and work area. Property sits high and is in a x flood zone. You can also access the property from the back ally which gives room for your boats and water toys. A new roof was added on the brick house about 2 years ago, New vinyl plank floors added to living room, and bedrooms. A wood burning fire place in the living room for heating and Window units for cooling. Bathrooms have tile floors. Just a few blocks from downtown Carrabelle. Resent Survey uploaded in Documents.
Features of 407 Ne 1st St
MLS® # | 318556 |
---|---|
Price | $215,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,000 |
Acres | 0.28 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Detached Single Family |
Status | Active |
Community Information
Address | 407 Ne 1st St |
---|---|
Area | Carrabelle |
Subdivision | PICKETTS ADD |
City | Carrabelle |
State | FL |
Zip Code | 32322 |
Amenities
Utilities | Cable Available, Electricity Connected, Internet Available, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 3 |
Parking | Driveway, Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Fireplace Wood Burning, Pantry, Washer/Dryer Hookup, Needs Work |
---|---|
Appliances | Clothes Dryer, Clothes Washer, Microwave, Refrigerator, Stove/Oven Electric |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | City Road |
---|---|
Windows | Ceiling Fan, Roof Vent |
Construction | Brick, Frame |
Additional Information
Date Listed | August 29th, 2024 |
---|---|
Zoning | City |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Sea Crest Real Estate, Inc. |
---|