About 401 W Gorrie Dr
Fantastic opportunity to purchase a SWEET and established popular rental home on SGI! "Ruff Life" is a well maintained 1st Tier beach house located a short distance from the commercial district in the Gulf Beaches. If you're looking for something that's accommodating for a family of 5 or 6 then this is the perfect fit for you with 3 bedrooms and 2 baths. Split bedrooms downstairs share a bath and the loft above sleeps 2, also with a bath! Enjoy a nap or a read in the sunroom off of the great room or grab some rays on the open porch where you can watch dolphins play in the distance. You definitely can't beat the walk to the beach with it being less than 150 feet away! This home also sits on a street to street lot with no 2nd tier homes behind it - PLENTY of room for a pool if that is a priority. Make a point to see this charming beach house!
Features of 401 W Gorrie Dr
MLS® # | 318420 |
---|---|
Price | $1,090,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 936 |
Acres | 0.41 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Detached Single Family |
Status | Active |
Community Information
Address | 401 W Gorrie Dr |
---|---|
Area | St. George Island |
Subdivision | GULF BEACHES UNITS 1-5 |
City | St. George Island |
State | FL |
Zip Code | 32328 |
Amenities
Utilities | Cable Connected, Electricity Connected, Water Connected, Tap Fee Paid |
---|---|
Parking Spaces | 2 |
Parking | Carport, Under House No Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Vaulted, Newly Painted, Pantry, Breakfast Bar, Fireplace, Split Bedroom, Window Treatment All, Woodwork Painted |
---|---|
Appliances | Clothes Dryer, Clothes Washer, Refrigerator, Stove/Oven Electric, Cooktop |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | BBQ Pit/Grill |
---|---|
Lot Description | County Road |
Construction | Vinyl Siding |
Additional Information
Date Listed | August 13th, 2024 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Naumann Group Real Estate, Inc. - SGI |
---|