About 241 Gulf St
Cozy 2 bedroom 2 bath manufactured home a short walk to the white sand beaches! Don't miss out on the opportunity to own your beach getaway or rental for a great investment. This home features a spacious living room, master bath with a garden tub, walk-in shower and oversized closet, large enclosed porch and LVP flooring. Yard building to keep all your beach supplies and lawn equipment. St. Joe Beach is pet friendly and a golf cart community. Enjoy our local restaurants, food trucks and live entertainment all within walking distance or a short golf cart ride away. Enjoy fishing, boating or just enjoying the beach life. This home is in the X flood zone so no flood insurance is required. Located near public boat ramps, 15 minutes to downtown Port Saint Joe and less than 5 minutes to Mexico Beach. Call for a showing today!
Features of 241 Gulf St
MLS® # | 317223 |
---|---|
Price | $250,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,640 |
Acres | 0.28 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Mobile/Manufactured |
Status | Active |
Community Information
Address | 241 Gulf St |
---|---|
Area | Mexico/St. Joe Beach |
City | Port St. Joe |
State | FL |
Zip Code | 32456 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Circular Drive, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Bookcase, Inside Storage, Pantry, Shelving, Split Bedroom, Walk-in Closet, Wallpaper, Washer/Dryer Hookup |
---|---|
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Refrigerator, Stove/Oven Electric, Water Heater Electric |
Heating | Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | County Road, Paved Road |
---|---|
Windows | Ceiling Fan |
Construction | Vinyl Siding |
Additional Information
Date Listed | April 15th, 2024 |
---|---|
Zoning | County, Mobile Home, Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Rish Real Estate Group |
---|