About 2224 Sailfish Dr
Unobstructive beach views surround this 3 bedroom 3 1/2 bath gulf front home. Nestled within Casa Del Mar with 50' beach frontage on the beautiful award winning low density beaches. The living areas are infused with lots of natural light making the home inviting. Open concept kitchen, dining and living area makes entertaining at the beach a breeze! All of the bedrooms have ensuite bathrooms. The elevator conveniently goes to all three floors. Lots of storage. Updated ceramic tile floors throughout the home. Wonderful back porch to watch the dolphins play in the surf as well as watch the amazing sunsets. "Wind Dancer is offered fully furnished and rental ready.
Features of 2224 Sailfish Dr
MLS® # | 317212 |
---|---|
Price | $2,550,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,475 |
Acres | 0.50 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Detached Single Family |
Status | Active |
Community Information
Address | 2224 Sailfish Dr |
---|---|
Area | St. George Island |
Subdivision | CASA DEL MAR |
City | St. George Island |
State | FL |
Zip Code | 32328 |
Amenities
Utilities | Cable Available, Electricity Connected, Internet Available, Water Connected, Underground Utilities |
---|---|
Parking Spaces | 6 |
Parking | Driveway, Under House With Pad |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | No |
Interior
Interior Features | Ceiling Vaulted, Elevator, Inside Storage, Pantry, Walk-in Closet, Washer/Dryer Hookup, Window Treatment All, Woodwork Stained, Lock Out Closet |
---|---|
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Microwave, Refrigerator, Refrigerator w/Ice Maker, Water Heater Electric, Cooktop, Oven Self Cleaning |
Heating | Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Landscaped, See Remarks, Shore Beach, Hurricane Shutters |
---|---|
Lot Description | Community Owned Maintained Road, Controlled Access, Paved Road, Gulf |
Windows | Ceiling Fan, Insulated Door(s), Insulated Window(s), Storm Door(s) |
Construction | Stucco |
Additional Information
Date Listed | April 13th, 2024 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1651.00 |
Listing Details
Office | Berkshire Hathaway HomeServices - SGI |
---|