About 522 4th St
Beautiful 3 Bedroom/2 bath Florida cottage in downtown Port St Joe with extensive "down to the studs" 2022 renovation including new roof, interior/exterior paint, kitchen cabinets, granite, appliances, a/c, heat, tankless water heater, lvp flooring, bathrooms, privacy fencing, 36' x 48' pole barn with 50/30 amp power with water and sewer connected, great for RV/boat parking. No detail overlooked. Successful furnished short term rental walking distance to everything downtown PSJ has to offer. Flexible zoning allows commercial or residential use. Call listing agent today for show instructions. Lot dimensions/size and square footage taken from gulf county appraiser site. Buyer reserves option to remove some personal items/furnishings. Call listing agents to schedule a showing!
Features of 522 4th St
MLS® # | 317130 |
---|---|
Price | $495,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Acres | 0.20 |
Year Built | 1936 |
Type | Residential |
Sub-Type | Detached Single Family |
Status | Active |
Community Information
Address | 522 4th St |
---|---|
Area | Port St. Joe |
City | Port St. Joe |
State | FL |
Zip Code | 32456 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Internet Available |
---|---|
Parking Spaces | 4 |
Parking | Boat, Carport, Covered, Driveway, Golf Cart-Open, Oversized, RV |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Lighting Recessed, Newly Painted, Renovated, Smoke Detector, Washer/Dryer Hookup, Window Treatment All |
---|---|
Appliances | Clothes Dryer, Clothes Washer, Cooktop, Dishwasher, Microwave, Range Hood, Refrigerator, Refrigerator w/Ice Maker, Stove/Oven Electric, Water Heater Tankless |
Heating | Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Landscaped, Renovated, Shower |
---|---|
Lot Description | City Road, Paved Road |
Construction | Frame, Wood Siding |
Additional Information
Date Listed | April 7th, 2024 |
---|---|
Zoning | City, Mixed Use |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Rish Real Estate Group |
---|