About 1804 E Gulf Beach Dr
Check out Ocean Mile Unit J-5 This one bedroom one bath unit sits poolside and is only a stone's throw away from the beach and Gulf of Mexico! Enjoy all that the Ocean Mile community offers from this well-kept, tastefully furnished townhome. Fabulous gulf and bay views from 2 decks. Interior features granite countertops, tiled floors in main living and bath areas. Newer furnishings. Fully furnished and turn key for your second home or investment property. Upgraded plumbing, Roof is approximately 10 years old. This townhome has new interior paint, new carpet in bedroom, new washer, dryer, refrigerator, kitchen sink and Hvac! This is the perfect rental property with a proven track record of rentals for the last 3 years! If you've always wanted to own on SGI then this will be one of your least expensive options to get you here! Check it out and see if it's for you!
Features of 1804 E Gulf Beach Dr
MLS® # | 316705 |
---|---|
Price | $435,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 796 |
Acres | 0.04 |
Year Built | 1985 |
Type | Residential |
Sub-Type | ASF (Attached Single Family) |
Status | Active |
Community Information
Address | 1804 E Gulf Beach Dr |
---|---|
Area | St. George Island |
Subdivision | THREE HUNDRED OCEAN MILE |
City | St. George Island |
State | FL |
Zip Code | 32328 |
Amenities
Utilities | Cable Available, Electricity Connected, Phone Available, Tap Fee Paid |
---|---|
Parking Spaces | 2 |
Parking | Under House With Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Smoke Detector, Window Treatment All, Woodwork Painted, Built-in Bookcase |
---|---|
Appliances | Dishwasher, Refrigerator, Stove/Oven Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | BBQ Pit/Grill |
---|---|
Lot Description | Community Owned Maintained Road, Paved Road |
Construction | Wood Siding |
Additional Information
Date Listed | March 1st, 2024 |
---|---|
Zoning | Residential Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 415.30 |
Listing Details
Office | Naumann Group Real Estate, Inc. - SGI |
---|