About 1056 E Gulf Beach Dr
Check out this STUNNING 6 year NEW Home with beautiful gulf views & private heated Pool! "Blue Bayou" is a light & bright 2100 sq ft Custom Beauty - a popular vacation rental located on the South side of East Gulf Beach Dr. This home has amazing features with high ceilings, open floor plan with 4 bedrooms 3 with en-suite baths. Talk about easy one level living with the great room open to dining & expansive kitchen with granite countertops & stainless appliances. Bedrooms are located in each corner of the home providing optimal privacy. Step outside to amazing outdoor living with a beautiful heated pool & expansive decks overlooking the pool with views of the Gulf! You will notice huge attention to detail everywhere - Hardi-board siding, Trex decking, standing seam metal roof & whole house water softener to name a few! #MUSTSEE! #SGI #MakeThisYours!
Features of 1056 E Gulf Beach Dr
MLS® # | 316117 |
---|---|
Price | $1,445,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,120 |
Acres | 0.34 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Detached Single Family |
Status | Active |
Community Information
Address | 1056 E Gulf Beach Dr |
---|---|
Area | St. George Island |
Subdivision | GULF BEACHES UNITS 1-5 |
City | St. George Island |
State | FL |
Zip Code | 32328 |
Amenities
Utilities | Cable Connected, Electricity Connected, Tap Fee Paid, Water Connected, Internet Available |
---|---|
Parking Spaces | 4 |
Parking | Under House With Pad |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Breakfast Bar, Lighting Recessed, Split Bedroom, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
---|---|
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Refrigerator, Stove/Oven Electric, Water Heater on Demand, Water Heater Tankless, Water Softener |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | County Road |
---|---|
Construction | HardiPlank Type |
Additional Information
Date Listed | January 3rd, 2024 |
---|---|
Zoning | County |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Naumann Group Real Estate, Inc. - SGI |
---|