About 2228 Sailfish Dr
LET THE AMAZING RESORT WEEKLY RENTAL INCOME BUY THIS HOME FOR YOU. $317,000.00 IN RENTAL INCOME FOR 2021 and also $317,000 in 2022!!! RENTERS LOVE THIS BEAUTIFUL HOME THAT IS 4,365 SF OF HEATED AND COOLED COASTAL LIVING. ELEVATOR, PRIVATE SWIMMING POOL ON THE BEACH FRONT OF THIS HOME. PRIVATE BOARDWALK. TASTEFULLY DECORATED AND APPOINTED. LOTS OF BUILT INS AND MORNING KITCHENS. FULLY FURNISHED. SELLER MAY ENTERTAIN SOME FINANCIAL ASSISTANCE. TOP OF THE LINE FINISH AND FURNISHED. THIS HOME IS IN THE EXCLUSIVE GATED PLANTATION COMMUNITY OF ST GEORGE ISLAND. 5 MASTER BEDROOMS AND 3 ADDITIONAL BEDROOMS. NEW ROOF INSTALLED IN 2023 AND NEW SLIDING DOORS TO BE INSTALLED STARTING IN JANUARY 2024!
Features of 2228 Sailfish Dr
MLS® # | 313725 |
---|---|
Price | $3,399,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 7 |
Square Footage | 4,365 |
Acres | 0.50 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached Single Family |
Status | Contingent |
Community Information
Address | 2228 Sailfish Dr |
---|---|
Area | St. George Island |
Subdivision | CASA DEL MAR |
City | St. George Island |
State | FL |
Zip Code | 32328 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking Spaces | 6 |
Parking | Driveway, Covered, See Remarks |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | Yes |
Interior
Interior Features | Breakfast Bar, Ceiling Crown Molding, Window Treatment All, Built-in Bookcase, Ceiling Raised, Elevator, Lighting Recessed, Walls Wainscoting |
---|---|
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Refrigerator w/Ice Maker, Stove/Oven Electric, Cooktop, Oven Self Cleaning, See Remarks |
Heating | Central Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | BBQ Pit/Grill |
---|---|
Lot Description | Paved Road, Homeowners |
Windows | Ceiling Fan |
Construction | Stucco |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1631.00 |
Listing Details
Office | Jeff Galloway Real Estate |
---|