About 45 Market St
Four storefronts totalling approx 4600 sq ft, across street from Franklin County courthouse. UNLIMITED POSSIBILITIES. Current tenants month to month.
Features of 45 Market St
| MLS® # | 102641 |
|---|---|
| Price | $795,000 |
| Square Footage | 4,596 |
| Acres | 0.17 |
| Year Built | 1940 |
| Type | Commercial |
| Sub-Type | Improved Commercial |
| Status | Active |
Community Information
| Address | 45 Market St |
|---|---|
| Area | Apalachicola |
| City | Apalachicola |
| State | FL |
| Zip Code | 32320 |
Amenities
| Utilities | Electricity Connected, Propane, Sewer Connected, Water Available |
|---|---|
| Is Waterfront | No |
Exterior
| Construction | Block |
|---|
Additional Information
| Date Listed | November 30th, 2004 |
|---|---|
| Zoning | C-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Shaun S. Donahoe |
|---|
